| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Blades 2015 Silver | - | - | - | - |
| 2013 Blaze National | - | - | - | - |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blades 2015 Silver | - | - | - | - |
| 2013 Blaze National | - | - | - | - |
| POWER PLAYS | |
|---|---|
| Blades 2015 Silver | 0 for 0 (0.0%) |
| 2013 Blaze National | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Blades 2015 Silver | - | - | - | 0 |
| 2013 Blaze National | - | - | - | 0 |
| PENALTIES | |
|---|---|
| Blades 2015 Silver | 0 minutes on 0 infractions |
| 2013 Blaze National | 0 minutes on 0 infractions |
No Player Data Available